""

Historical Data

The Debt Index Inputs (Tracking)

Survey Questions Wave 14 Sept-20 Wave 15 Dec-20 Wave 16 Mar-21 Wave 17 June-21 Wave 18 Sept 21 Wave 19 Dec 21 Wave 20 Mar 22 Wave 21 June 22 Wave 22 Oct 22 Wave 23 Jan 23 Wave 24 Mar 23 Wave 25 Jun 23 Wave 26 Sept 23  Wave 27 Dec 23 
Q5_1. I am concerned about my current level of debt - %Disagree 33% 34% 36% 37% 36% 34% 33% 35% 37% 30%  30%  30%  34%  30%
Q3_1. Your current debt situation compared to a year ago - %Better 26% 22% 26% 25% 24% 24% 23% 22% 23% 21%  25%  24%  24%  22%
Q3_3. Your current ability to absorb an interest rate increase of 1 percentage point - %Better 28% 25% 26% 28% 26% 24% 21% 22% 25% 20%  24%  22%  23%  22%
Q3_2. Your current debt situation compared to 5 years ago - %Better 33% 31% 35% 33% 35% 33% 33% 31% 31% 28%  32%  29%  28%  27%
Q5_2. I regret the amount of debt that I've taken on in my life - %Disagree 32% 31% 33% 36% 33% 30% 33% 34% 35% 26%  31%  28%  34%  31%
Q5_6. I will be able to cover all living and family expenses in the next 12 months without going into further debt - %Agree 37% 34% 37% 36%  38%  33%  35% 36% 37% 30%  34%  33%  33%  33%
Q3_4. Your current ability to absorb an additional $100 in interest payments on debt - %Better 22% 20% 21% 23% 23% 19% 19% 19% 21% 16%  21%  19%  19%  19%
Q4_3. Unexpected auto repairs or purchase - %Confident 28% 28% 30% 27% 27% 24% 23% 27% 26% 22% 26%   24%  25%  24%
Q3_5. Your expected debt situation one year from now - %Better 33% 30% 34% 35% 34% 32% 30% 30% 30% 28%  31%  30%  28%  28%
Q5_5. I am confident I won't have any debt in retirement - %Agree 34% 33% 34% 34% 34% 31% 32% 32% 34% 29%  36%  32%  32%  32%
Q4_6. Loss of employment / change in wage or seasonal work - %Confident 26% 25% 27% 27% 24% 23% 24% 26% 27% 21%  26%  23%  26%  25%
Q5_3. I am concerned about the impact of rising interest rates on my financial situation - %Disagree 23% 22% 23% 26% 23% 21% 19% 21% 18% 16%  19%  18%  18%  18%
Q4_2. Having an illness and being unable to work for three months - %Confident 27% 28% 28% 30% 29% 25% 25% 27% 27% 21%  26%  23%  26%  26%
Q4_1. Paying for your own or someone else's education - %Confident 24% 23% 22% 23% 24% 21% 22% 25% 24% 20% 23%   24%  22%  21%
Q5_4. I am worried that me or someone in my household could lose their job - %Disagree 39% 38% 38% 42% 44% 41% 42% 43% 43% 39%  40%  37%  38%  39%
Q4_4. The death of an immediate family member - %Confident 26% 23% 26% 26% ;25% 22% 23% 25% 26% 21%  24%  22%  22%  23%
Q3_6. Your expected debt situation 5 years from now - %Better 44% 42% 46% 44% 46% 45% 42% 37% 40% 39%  40%  37%  35%  38%
Q4_5. A change in your relationship status (i.e. divorce, separation) - %Confident 32% 29% 30% 29% 28% 27% 30% 30% 30% 27%  29%  27%  29%  28%
MNP Debt Index Tracking  
Wave 14 Wave 15 Wave 16 Wave 17 Wave 18 Wave 19 Wave 20 Wave 21 Wave 22 Wave 23  Wave 24   Wave 25  Wave 26  Wave 27
Score 94 89 96 97 95 88 87 90 92 77  89  83  86  83

Latest Wave Tracking Charts

Take a deep dive into the data behind the MNP Consumer Debt Index. The tracking charts for the latest wave details the inputs for the index.

Consultation icon